MTDFox vs Coconut
Coconut is a polished mobile-first bookkeeping app owned by GoSimpleTax. It covers unlimited sources for one price, which is the main thing to weigh against MTDFox's per-source plans.
| Coconut | MTDFox | |
|---|---|---|
| Price | MTD Filing £12.99/month or £129.99/year; bridging £49.99/year | Free for one source; £4.99 for three; £12.99 for ten |
| Free option | 14-day trial; 24 months free with a Zempler or Revolut account | Free plan, no trial clock, no card |
| HMRC quarterly updates and year end | Yes | Yes, with annual submission, losses, BSAS |
| Full Self Assessment (SA100) | Via GoSimpleTax, extra | Not yet: final declaration under MTD only |
| Invoicing | Unlimited | Yes, with PDF and a pay-now link |
| Receipts | Snap in app | Upload, email in, OCR |
| CIS subcontractor tools | Yes | CIS as an expense category only |
| Native app | iOS and Android | Installable web app |
| Support | In-app chat, 24/7 AI | Email, plus a live chat widget |
Choose coconut if…
You have several trades and properties and want one flat price, you're a CIS subcontractor, or you want a native app with chat support built in.
Choose MTDFox if…
You have one to three income sources, you'd rather pay nothing or £4.99 than £12.99, and you want the HMRC year-end handled in full.
Other comparisons
Competitor details were checked on 2026-09-07 and are summarised from each provider's own public pages. Prices change. Check theirs before deciding.