← All comparisons
MTDFox vs RentalBux
RentalBux is the closest product to MTDFox in price and audience. Both are built around MTD for landlords rather than around general accounting.
| RentalBux | MTDFox | |
|---|---|---|
| Price | Free for one property to March 2028; Landlord £4.50/month billed yearly; Landlord + Self-Employed £9.50 | Free for one source; £4.99 for three (any mix) |
| HMRC recognition | Listed | Not yet: live filing planned for 2027-28 |
| Foreign property | Yes | Yes |
| Joint ownership | Yes, including Form 17 splits | Yes, % share per property |
| Tenant records and compliance documents | Yes, with expiry alerts | Yes: tenants, documents with expiry reminders |
| Letting-agent statements | Import | Import by CSV or OCR |
| Partnerships and limited companies | Separate plans | No |
| Native app | iOS and Android | Installable web app |
| Support | Phone, email, in-app | Email and chat |
Choose rentalbux if…
You run property through a partnership or company as well as personally, or you want phone support and a store app today.
Choose MTDFox if…
You want three sources for one £4.99 price, year-end and losses handled in the same place as the quarters, and an accountant seat included.
Other comparisons
Competitor details were checked on 2026-09-07 and are summarised from each provider's own public pages. Prices change. Check theirs before deciding.