← All comparisons
MTDFox vs FreeAgent
FreeAgent is a full accounting suite with a strong landlord plan, and it's free if you bank with NatWest Group. If you don't, the maths changes.
| FreeAgent | MTDFox | |
|---|---|---|
| Price | Landlord £10/month, Sole Trader £19/month; free with NatWest, RBS, Ulster Bank or Mettle | Free for one source; £4.99 for three |
| Trade plus property | Two separate accounts (about £29 a month paid) | One account, both sources, £4.99 |
| HMRC quarterly updates | Yes, including from the mobile app | Yes |
| VAT returns, payroll | Yes | No. MTD for Income Tax only |
| Cash-flow forecasting | Yes | No |
| Joint ownership split | Per-property split noted as a gap by users | Yes, % share per property |
| Support | UK phone and email, support accountants | Email and chat |
| Native app | Yes | Installable web app |
Choose freeagent if…
You bank with NatWest, RBS, Ulster Bank or Mettle (it's free), or you need VAT, payroll or forecasting as well as MTD.
Choose MTDFox if…
You don't have one of those bank accounts, you have both a trade and a property, or you want the simplest possible path to a correct quarterly update.
Other comparisons
Competitor details were checked on 2026-09-07 and are summarised from each provider's own public pages. Prices change. Check theirs before deciding.